Program | Session # | Program Dates |
2018 | ||
Corporate fitness classes (onsite) (Get Fit & Strong! classes currently on hold. Stay tuned!) |
1 | 01/02/2018 – 01/26/2018 |
2 | 01/29/2018 – 02/23/2018 | |
3 | 02/26/2018 – 03/30/2018 (1) | |
4 | 04/02/2018 – 04/27/2018 | |
5 | 04/30/2018 – 06/01/2018 (2) | |
6 | 06/04/2018 – 06/29/2018 | |
7 | 07/09/2018 – 08/03/2018 (3) | |
8 | 08/06/2018 – 08/31/2018 | |
9 | 09/03/2018 – 09/28/2018 (4) | |
10 | 10/01/2018 – 10/26/2018 (5) | |
11 | 10/29/2018 – 11/21/2018 (6) | |
12 | 11/26/2018 – 12/21/2018 |
NOTES:
(1) Session 3 is a 5 week session
(2) No classes on Memorial Day – 05/28/2018
(3) No classes week of 07/1/2018 – 07/06/2018
(4) No class on Labor Day – 09/03/2018 (Make up 09/07/2018)
(5) No class on Indigenous People’s (Columbus) Day – 10/08/2018 (Make up 10/12/2018)
(7) No classes on 11/22/2018 – 11/23/2018